Results | Score | ||
1st | Chris Dyson & Jo Dyson West Sussex | 41 | |
2nd | Joseph Grafikowski & Luca Thompson (Wellingborough/Pavenham Park) | 35 | |
3rd | Edward Snodgrass & Janine Snodgrass | 34 | |
4th | Michael Brandon & Sarah-Jane Dalgliesh Burnham Beeches | 34 | |
5th | Altynay Davletova & Michael Okon Mill Hill | 32 | |
6th | Mark Allen & Sharon Allen Eaton - Norwich | 31 | |
7th | Jane Brackenbury & Jason Kendal The West Berkshire | 31 | |
8th | Nick Gammon & Polly Gammon Trevose Golf & Country Club | 30 | |
9th | Daria Bleyz & Egor Zotov Foxhills Golf Club | 30 | |
10th | Clarissa Bushell & George Wilkinson West Sussex | 30 | |
11th | Julie Revill & Phil Revill Sherwood Forest | 30 | |
12th | Gary Salt & Lilah Sinclair West Hove | 29 | |
13th | Rachael Lomas & Philip Nunney Hallowes | 29 | |
14th | James Crane & Karen Francis Fulwell | 29 | |
15th | Derek Brown & Jocelyn Longworth Badgemore Park | 29 | |
16th | Thomas Bushell & Sophie Jamieson Hankley Common Golf Club | 29 | |
17th | Amanda Hilton & Mark Hilton (Crowborough Beacon Golf Club/Walton Heath Golf Club) | 28 | |
18th | Boyd Ranwell & Debbie Ranwell Calcot Park | 27 | |
19th | Rachel Higgins & Richard Higgins (Ipswich/West Byfleet Golf Club) | 26 | |
20th | Tom Daunt & Susie Dawes | 26 | |
21st | Louise Hudson & Chris White Hunstanton Golf Club | 24 | |
22nd | Bethany Gray & Craig Hodgson (West Surrey Golf Club/Guildford) | 24 | |
23rd | Dolores Brown & Jack MacDonald (iGolf Club/Royal Cinque Ports) | 22 |
Page will refresh results automatically for one hour